Mumbai, Maharashtra
GST No. 27AAVFG4342C1ZC
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Dose/Strength | 10ml |
| Form | Injection |
| Packaging Type | Box |
| Brand | ARSULIN 40IU |
| Prescription/Non prescription | Prescription |
| Manufacturer | American Remedies |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Dosage Form | Liquid |
| Brand | Cezocalm |
| Manufacturer | American Remedies |
| Prescription/Non prescription | Prescription |
| Packaging Size | 50mg/2ml |
| Form | Injection |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Brand | Mucanix |
| Usage/Application | Hospital |
| Packaging Size | 5 X 5 ml |
| Packaging Type | Box |
| Dose | 200 mg |
| Country of Origin | Made in India |
| Manufacture By | American Remedies |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Box |
| Shelf Life | 6 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Manufacture By | American Remedies |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | 50 X 10 ml vials |
| Country of Origin | Made in India |
| Manufacture By | American Remedies |
| Form | Liquid |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Packaging Size | 5ml |
| Packaging Type | Vial |
| Brand | Rocucan |
| Shelf Life | 6 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Dose | 50 mg |
| Manufacture By | American Remedies |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Brand | Super Hiforce 50 |
| Form | Tablet |
| Pack Size | 10X1X4 Tablets |
| Packaging Type | Box |
| Shelf life | 12 Month |
| Country of Origin | Made in India |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Packaging Size | 6mg/2ml |
| Prescription/Non prescription | Prescription |
| Brand | Adenocan |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Box |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Packaging Size | 10 X 1 ml |
| Prescription/Non prescription | Prescription |
| Brand | ADR |
| Form | Injection |
| Country of Origin | Made in India |
| Manufacture By | American Remedies |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Packaging Type | Box |
| Usage/Application | Hospital |
| Dose/Strength | 0.6mg/1ml |
| Brand | Atrocan |
| Grade Standard | Medicine Grade |
| Form | Liquid |
| Country of Origin | Made in India |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Brand | Clindacan |
| Dose | 300 mg |
| Packaging Size | 2 ml |
| Manufacture By | American Remedies |
| Appearance | Modern |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Packaging Type | Box |
| Brand | Clindacan |
| Dose | 600 mg |
| Packaging Size | 4 ml |
| Manufacture By | American Remedies |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Prescription/Non prescription | Prescription |
| Usage/Application | Commercial |
| Form | Injection |
| Brand | Clocivir |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Dose | 500 mg |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Dose | 5000IU |
| Packaging Type | Box |
| Form | Tablet |
| Manufactured By | American Remedies |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Brand | Hcgcan |
Approx. Rs 50 / VialGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Menacan K3 |
| Dose | 10 mg |
| Manufacture By | American Remedies |
| Usage | Hospital |
Approx. Rs 50 / VialGet Latest Price
Product Details:| Dose | 1ml |
| Packaging Size | 1x1ml |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Brand | Sustamix 250 |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Dose | 10mg/ml |
| Packaging Size | 5x2ml |
| Brand Name | Torsican |
| Manufacturer | American Remedies |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Injectable Form | Liquid |
Approx. Rs 50 / PackGet Latest Price
Product Details:| Country of Origin | Made in India |
| Dose | 170 mg |
| Brand | Paracan |
| Packaging Type | Box |
| Usage | Hospital |
| Manufacture By | American Remedies |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Brand | Paracan |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Manufacture By | American Remedies |
| Strength | 1000 mg |
| Packaging Size | 100 ml |
Approx. Rs 50 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Vecanium |
| Shelf Life | 6 Months |
| Usage | As muscle relaxant during surgery |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Strength | 1.2 gm |
| Brand Name | Clavcan 1.2 |
| Manufacturer | American Remedies |
| Form | Injection |
| Packaging type | Box |
| Country of Origin | Made in India |
| Drug Therapeutic Class | Combinations of penicillins, incl. beta-lactamase inh |
| Manufactured By | Rica Enterprises |
| Marketed By | AMERICAN REMEDIES |
| Medicine Brand | AMERICAN REMEDIES |
| Medicine Form | Injection |
| Medicine Name | Amoxycillin & Potassium Clavulanate Injection IP |
| Medicine Price | 157.00 |
| Medicine Strength | 1000 mg |
| Packaging Size | 1.2g |
| Packaging Type | Vial / Ampoule |
| Salt Composition | Amoxycillin Sodium IP Eq. to Amoxycillin Potassium Clavulanate IP Eq. to Clavulanic Acid 1000 mg |
| Storage Conditions | Store in a cool & dry place, below 25°C. Protect from light & moisture. Do not allow to freeze. |
Product Price :Get Latest Price
Product Details:| Strength | 1 MIU |
| Brand Name | Colistican 1 |
| Manufacturer | American Remedies |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Box |
Product Price :Get Latest Price
Product Details:| Strength | 2 MIU |
| Brand Name | Colistican 2 |
| Manufacturer | American Remedies |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Box |
Product Price :Get Latest Price
Product Details:| Dose/Strength | 20mg/4ml |
| Packaging Size | 2 Bottle |
| Packaging Type | Box |
| Form | Injection |
| Brand | Labecanol |
| Prescription/Non prescription | Prescription |
Product Price :Get Latest Price
Product Details:| Strength | 4.5 gm |
| Injection Site | IV |
| Manufacturer | American Remedies |
| Brand | Pipracan |
| Prescription | Prescription |
| Packaging Type | Box |
| Form | Solution |
Product Price :Get Latest Price
Product Details:| Strength | 80 mg |
| Packaging Size | 1 ml |
| Composition | Artemether Injection 80 mg/ml |
| Treatment | Treatment of Malaria |
| Packaging Type | Vial |
| Brand | Falcismart 80 Injection |
| Manufacturer | American Remedies |
Product Price :Get Latest Price
Product Details:| Strength | 1gm |
| Packaging Type | Vial |
| Brand Name | Thiopton 1g Injection |
| Manufactured By | American Remedies |
Product Price :Get Latest Price
Product Details:| Brand | American Remedies |
| Composition | Human Placenta Extract Gel Leaflet Inside |
| Net Content | 20 gm |
| Drug Name | Placentaheal Gel |
Product Price :Get Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Dose/Strength | 10 x 1 x 10 caps |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Type | Vial |
| Brand | Cortican |
| Shelf Life | 6 Months |
| Usage | Arthritis |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Manufacture By | American Remedies |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Dosage/Strength | 50 mg |
| Prescription/Non prescription | Prescription |
| Brand | Tigican 50 |
| Manufacturer | American Remedies |
| Packing Type | Box |
| Country of Origin | Made in India |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Packaging Size | 4 ml |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Brand | Citistroke |
| Dose | 250 mg |
| Manufacture By | American Remedies |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Usage/Application | Personal |
| Packaging Type | Box |
| Packaging Size | 10 X 1 ml |
| Dose | 10 mg |
| Country of Origin | Made in India |
| Manufacture By | American Remedies |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Manufacturer | American Remedies |
| Brand | Ondican 4 |
| Packaging | 8mg |
| Dosage Form | Liquid |
| Usage /Application | Hospital |
| Country of Origin | Made in India |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Brand | Ondican |
| Usage /Application | Hospital |
| Country of Origin | Made in India |
| Dose | 4 mg |
| Packaging Size | 10 X 2 ml |
| Packaging Type | Box |
| Manufacture By | American Remedies |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Brand | Terlisin |
| Usage/Application | Hospital |
| Packing Type | Box |
| Form | Injection |
| Manufacturer | American Remedies |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Manufactured By | American Remedies |
| Item Name | Nitroglycerin Injection IP |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Brand | Nitrocan 25 |
| Packing Size | 25mg/5ml |
Product Price :Get Latest Price
Product Details:| Medicine Type | Injection |
| Manufactured by | American Remedies |
| Country of Origin | Made in India |
| Form | Liquid |
| Packaging Size | 1ml |
| Packing Type | Box |
| Brand | Spasmocan |
Product Price :Get Latest Price
Product Details:| Strength | 5 mg |
Additional Information:
Explore More Products
© Gmsanjivani LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited